Preisspiegel für Wohn- und Anlage-Immobilien 1998
(Preise in DM)
|
Ort
|
freistehende Einfamilienhäuser,
150-220m² Wohnfläche, in Tsd. DM Ausstattung |
Baugrundstück, 1-Fam.-Haus DM/m²
|
Baugrundstück Miet- und ETW DM/m²
|
Kaufpreisfaktoren Vielfaches der Jahresnettokaltmiete
|
||||||||||||||
|
einf.
|
-
|
norm.
|
norm.
|
-
|
überd.
|
inkl. Erschließung
|
inkl. Erschließung
|
Mehrfam.-haus
|
Wohn-/Ge-schäftshaus
|
||||||||
Aachen | 350 | - | 550 | 500 | - | 900 | 400 | - | 700 | 450 | - | 700 | 10 | - | 15 | 9 | - | 13 |
Aschaffenburg | 500 | - | 700 | 620 | - | 1200 | 550 | - | 800 | 550 | - | 800 | 15 | - | 18 | 13 | - | 18 |
Augsburg | 450 | - | 700 | 600 | - | 900 | 400 | - | 700 | 400 | - | 900 | 11 | - | 17 | 14 | - | 20 |
Baden-Baden | 450 | - | 700 | 700 | - | 2000 | 350 | - | 1000 | 600 | - | 1200 | 14 | - | 18 | 14 | - | 18 |
Berlin | 350 | - | 900 | 500 | - | 2000 | 180 | - | 2000 | 300 | - | 2600 | 9 | - | 12 | 10 | - | 13 |
Bielefeld | 340 | - | 450 | 450 | - | 750 | 230 | - | 500 | 230 | - | 480 | 10 | - | 14 | 11 | - | 14 |
Bochum | 400 | - | 600 | 550 | - | 1000 | 350 | - | 650 | 380 | - | 650 | 10 | - | 13 | 11 | - | 13 |
Bonn | 400 | - | 580 | 550 | - | 1000 | 320 | - | 700 | 300 | - | 850 | 12 | - | 14 | 12 | - | 18 |
Braunschweig | 300 | - | 600 | 500 | - | 700 | 180 | - | 350 | 150 | - | 350 | 12 | - | 13 | 12 | - | 13 |
Bremen | 360 | - | 530 | 390 | - | 850 | 180 | - | 430 | 450 | - | 600 | 10 | - | 13 | 10 | - | 13,5 |
Bremerhaven | 270 | - | 400 | 280 | - | 500 | 130 | - | 220 | 150 | - | 200 | 9 | - | 11 | 9 | - | 11 |
Celle | 270 | - | 320 | 350 | - | 400 | 150 | - | 250 | 150 | - | 250 | 13 | - | 14 | 11 | - | 12 |
Chemnitz | 150 | - | 500 | 200 | - | 700 | 150 | - | 200 | 200 | - | 350 | 8,5 | - | 13 | 12,5 | - | 13 |
Cottbus | 150 | - | 350 | 250 | - | 450 | 100 | - | 270 | 100 | - | 270 | 10 | - | 12 | 10 | - | 14 |
Cuxhaven | 260 | - | 480 | 420 | - | 540 | 130 | - | 180 | 270 | - | 300 | 10 | - | 13 | 10 | - | 13 |
Darmstadt | 450 | - | 600 | 600 | - | 1000 | 600 | - | 1000 | 600 | - | 1100 | 12 | - | 16 | 12 | - | 14 |
Delmenhorst | 290 | - | 430 | 310 | - | 540 | 170 | - | 190 | 210 | - | 240 | 9 | - | 12 | 9 | - | 11,5 |
Dortmund | 350 | - | 500 | 500 | - | 900 | 300 | - | 600 | 350 | - | 750 | 12 | - | 16 | 12 | - | 16 |
Dresden | 340 | - | 380 | 380 | - | 630 | 200 | - | 400 | 200 | - | 550 | 11 | - | 15 | 12 | - | 14 |
Düsseldorf | 400 | - | 750 | 650 | - | 2000 | 400 | - | 1000 | 500 | - | 1400 | 12 | - | 18 | 12 | - | 18 |
Duisburg | 280 | - | 450 | 400 | - | 600 | 280 | - | 500 | 300 | - | 500 | 8 | - | 13 | 9 | - | 13 |
Erfurt | 250 | - | 350 | 350 | - | 720 | 210 | - | 440 | 140 | - | 470 | 11 | - | 13 | 10 | - | 12 |
Essen | 400 | - | 620 | 600 | - | 1300 | 400 | - | 800 | 400 | - | 800 | 12 | - | 18 | 12 | - | 18 |
Flensburg | 250 | - | 320 | 300 | - | 420 | 100 | - | 300 | 100 | - | 300 | 10 | - | 13 | 10 | - | 13 |
Frankfurt/Main | 550 | - | 900 | 900 | - | 1900 | 800 | - | 1300 | 900 | - | 1800 | 13 | - | 17 | 12 | - | 17 |
Freiburg/Br. | 500 | - | 800 | 750 | - | 1500 | 450 | - | 1300 | 500 | - | 1200 | 14 | - | 20 | 14 | - | 21 |
Fulda | 280 | - | 400 | 400 | - | 600 | 220 | - | 350 | 320 | - | 450 | 10 | - | 14 | 10 | - | 13 |
Gelsenkirchen | 350 | - | 500 | 450 | - | 800 | 350 | - | 500 | 250 | - | 450 | 10 | - | 13 | 10 | - | 13 |
Gera | 150 | - | 350 | 330 | - | 410 | 180 | - | 290 | 210 | - | 300 | 10 | - | 11 | 10 | - | 11 |
Görlitz | 200 | - | 250 | 250 | - | 400 | 70 | - | 200 | 100 | - | 120 | 10 | - | 14 | 10 | - | 14 |
Göttingen | 450 | - | 600 | 500 | - | 750 | 200 | - | 600 | 300 | - | 370 | 10 | - | 12 | 14 | - | 16 |
Gotha | 160 | - | 230 | 220 | - | 400 | 160 | - | 230 | 220 | - | 300 | 11 | - | 12 | 10 | - | 11 |
Greifswald | 230 | - | 350 | 340 | - | 400 | 40 | - | 130 | 200 | - | 300 | 10 | - | 12 | 12 | - | 13 |
Halle/Saale | 320 | - | 360 | 350 | - | 400 | 180 | - | 230 | 400 | - | 800 | 10 | - | 12 | 11 | - | 13 |
Hamburg | 450 | - | 600 | 500 | - | 2200 | 250 | - | 750 | 450 | - | 1000 | 11 | - | 13 | 11 | - | 13 |
Hannover | 340 | - | 650 | 520 | - | 1000 | 260 | - | 760 | 370 | - | 1000 | 11 | - | 14 | 12 | - | 14 |
Heidelberg | 500 | - | 700 | 700 | - | 1100 | 380 | - | 1100 | 550 | - | 1600 | 11 | - | 16 | 10 | - | 16 |
Heilbronn | 360 | - | 500 | 500 | - | 900 | 350 | - | 850 | 500 | - | 1100 | 11 | - | 16 | 10 | - | 17 |
Hildesheim | 350 | - | 500 | 400 | - | 600 | 200 | - | 400 | 250 | - | 450 | 11 | - | 13 | 12,5 | - | 13 |
Homburg/Saar | 250 | - | 360 | 360 | - | 450 | 180 | - | 280 | 160 | - | 250 | 11 | - | 13 | 11 | - | 13 |
Ilmenau | 140 | - | 230 | 180 | - | 360 | 120 | - | 190 | 120 | - | 210 | 9 | - | 11 | 9 | - | 12 |
Ingolstadt | 400 | - | 680 | 580 | - | 850 | 350 | - | 550 | 350 | - | 750 | 12 | - | 15 | 11 | - | 15 |
Jena | 220 | - | 320 | 300 | - | 580 | 240 | - | 420 | 220 | - | 420 | 11 | - | 14 | 10 | - | 12 |
Kaiserslautern | 250 | - | 400 | 420 | - | 500 | 250 | - | 400 | 300 | - | 500 | 11 | - | 15 | 11 | - | 14 |
Karlsruhe | 450 | - | 700 | 700 | - | 1200 | 480 | - | 1100 | 500 | - | 1200 | 12 | - | 18 | 11 | - | 18 |
Kassel | 250 | - | 380 | 380 | - | 600 | 180 | - | 300 | 300 | - | 600 | 10 | - | 12 | 10 | - | 12 |
Kiel | 330 | - | 470 | 350 | - | 650 | 250 | - | 500 | 250 | - | 500 | 12 | - | 14 | 12 | - | 15 |
Koblenz | 300 | - | 400 | 420 | - | 600 | 300 | - | 500 | 600 | - | 800 | 11 | - | 14 | 11 | - | 14 |
Köln | 500 | - | 700 | 650 | - | 1800 | 400 | - | 750 | 450 | - | 900 | 12 | - | 14 | 12 | - | 14 |
Königstein/Ts. | 650 | - | 850 | 850 | - | 1800 | 900 | - | 1300 | 900 | - | 1300 | 14 | - | 17 | 14 | - | 17 |
Konstanz | 470 | - | 800 | 700 | - | 1500 | 390 | - | 1100 | 600 | - | 1200 | 12 | - | 18 | 11 | - | 18 |
Leipzig | 320 | - | 350 | 350 | - | 600 | 105 | - | 350 | 180 | - | 700 | 9 | - | 12 | 10 | - | 13 |
Leverkusen | 380 | - | 600 | 590 | - | 1000 | 400 | - | 500 | 380 | - | 600 | 10 | - | 12 | 12 | - | 14 |
Ludwigsburg | 550 | - | 750 | 700 | - | 1300 | 650 | - | 1000 | 650 | - | 1200 | 12 | - | 15 | 11 | - | 16 |
Ludwigshafen | 380 | - | 450 | 460 | - | 600 | 450 | - | 600 | 600 | - | 800 | 12 | - | 15 | 12 | - | 15 |
Lübeck | 310 | - | 400 | 350 | - | 640 | 230 | - | 320 | 300 | - | 490 | 11 | - | 13 | 12 | - | 14 |
Magdeburg | 280 | - | 350 | 300 | - | 500 | 150 | - | 350 | 300 | - | 600 | 10 | - | 12 | 10 | - | 13 |
Mainz | 550 | - | 750 | 650 | - | 900 | 550 | - | 950 | 500 | - | 850 | 12 | - | 14 | 12 | - | 15 |
Mannheim | 380 | - | 670 | 600 | - | 1200 | 500 | - | 1000 | 550 | - | 1100 | 11 | - | 15 | 10 | - | 16 |
Marburg | 320 | - | 460 | 460 | - | 630 | 280 | - | 420 | 300 | - | 450 | 10 | - | 14 | 11 | - | 14 |
Meißen | 330 | - | 380 | 350 | - | 450 | 120 | - | 300 | 200 | - | 700 | 10 | - | 14 | 11 | - | 15 |
Mönchengladbach | 380 | - | 600 | 550 | - | 900 | 400 | - | 500 | 380 | - | 500 | 11 | - | 13 | 10 | - | 15 |
München | 800 | - | 1500 | 1000 | - | 3200 | 900 | - | 2100 | 1000 | - | 2000 | 14 | - | 16 | 15 | - | 18 |
Münster | 430 | - | 550 | 550 | - | 775 | 350 | - | 650 | 600 | - | 1100 | 14 | - | 18 | 14 | - | 15 |
Neubrandenburg | 230 | - | 350 | 350 | - | 480 | 90 | - | 140 | 150 | - | 180 | 9 | - | 12 | 11 | - | 13 |
Neuss | 350 | - | 480 | 350 | - | 620 | 350 | - | 550 | 600 | - | 1200 | 11 | - | 18 | 10 | - | 16 |
Nürnberg | 500 | - | 750 | 650 | - | 1500 | 500 | - | 1000 | 480 | - | 1100 | 13 | - | 16 | 13 | - | 16 |
Offenbach | 400 | - | 600 | 600 | - | 900 | 650 | - | 900 | 700 | - | 900 | 12 | - | 14 | 12 | - | 14 |
Oldenburg | 270 | - | 380 | 300 | - | 450 | 180 | - | 210 | 300 | - | 440 | 12,5 | - | 14 | 12 | - | 13,5 |
Passau | 380 | - | 500 | 500 | - | 650 | 280 | - | 400 | 300 | - | 450 | 13 | - | 16 | 13 | - | 16 |
Plauen | 280 | - | 350 | 330 | - | 400 | 120 | - | 200 | 90 | - | 140 | 10 | - | 11 | 11 | - | 13 |
Potsdam | 350 | - | 480 | 450 | - | 600 | 300 | - | 600 | 400 | - | 800 | 10 | - | 14 | 10 | - | 16 |
Recklinghausen | 280 | - | 450 | 450 | - | 700 | 200 | - | 500 | 200 | - | 550 | 10 | - | 13 | 10 | - | 13 |
Regensburg | 380 | - | 500 | 500 | - | 920 | 300 | - | 650 | 400 | - | 600 | 13 | - | 16 | 13 | - | 16 |
Reutlingen | 480 | - | 750 | 700 | - | 1400 | 420 | - | 850 | 750 | - | 1000 | 13 | - | 18 | 12 | - | 18 |
Rostock | 390 | - | 490 | 480 | - | 600 | 125 | - | 230 | 200 | - | 520 | 8 | - | 10 | 9 | - | 11 |
Rügen (Landkr.) | 290 | - | 460 | 450 | - | 680 | 100 | - | 210 | 140 | - | 280 | 10 | - | 11 | 10 | - | 13 |
Saarbrücken | 200 | - | 350 | 250 | - | 490 | 220 | - | 350 | 210 | - | 360 | 10 | - | 12 | 10 | - | 13 |
Schwerin | 235 | - | 350 | 350 | - | 440 | 100 | - | 220 | 180 | - | 900 | 10 | - | 16 | 11 | - | 16 |
Siegburg | 300 | - | 500 | 450 | - | 760 | 280 | - | 450 | 250 | - | 500 | 10 | - | 12 | 11 | - | 13 |
Stendal | 250 | - | 350 | 350 | - | 450 | 100 | - | 130 | 150 | - | 270 | 9 | - | 11 | 10 | - | 11 |
Stralsund | 220 | - | 350 | 340 | - | 550 | 115 | - | 230 | 200 | - | 360 | 10 | - | 14 | 10 | - | 15 |
Stuttgart | 700 | - | 1800 | 980 | - | 2900 | 800 | - | 2400 | 1400 | - | 2700 | 16 | - | 28 | 14 | - | 26 |
Templin | 200 | - | 350 | 330 | - | 450 | 80 | - | 120 | 60 | - | 100 | 10 | - | 12 | 12 | - | 17 |
Trier | 320 | - | 420 | 430 | - | 630 | 300 | - | 500 | 500 | - | 1000 | 12 | - | 16 | 12 | - | 16 |
Ulm | 400 | - | 600 | 600 | - | 1000 | 280 | - | 900 | 350 | - | 900 | 13 | - | 18 | 12 | - | 16 |
Weimar | 200 | - | 230 | 240 | - | 520 | 260 | - | 430 | 260 | - | 450 | 12 | - | 14 | 11 | - | 13 |
Wiesbaden | 500 | - | 800 | 800 | - | 1700 | 700 | - | 1200 | 1000 | - | 1600 | 13 | - | 15 | 12 | - | 15 |
Wolfsburg | 330 | - | 400 | 400 | - | 600 | 150 | - | 300 | 200 | - | 600 | 9 | - | 12 | 10 | - | 12 |
Worms | 320 | - | 400 | 400 | - | 700 | 400 | - | 700 | 400 | - | 700 | 12 | - | 15 | 12 | - | 16 |
Würzburg | 490 | - | 700 | 600 | - | 1000 | 400 | - | 700 | 400 | - | 700 | 16 | - | 20 | 16 | - | 20 |
Wuppertal | 400 | - | 700 | 500 | - | 1200 | 300 | - | 500 | 300 | - | 600 | 11 | - | 14 | 11 | - | 16 |
Die vorliegende Auswertung von Immobilienpreisen und Preistrends aus rund 90 deutschen Städten gibt die Situation am Immobilienmarkt zur Jahresmitte 1998 wieder. Die vom Verband Deutscher Makler erstellte Übersicht kann nur die ungefähre Preissituation in der jeweiligen Stadt angeben. In Teilbereichen des Marktes können die Preise in der Stadt von den hier genannten Zahlen abweichen, je nach Nachfrage, Lage oder Beschaffenheit eines Objektes. Der Nachdruck oder die Veröffentlichung des Preisspiegels ist nur mit Quellenangabe und unter Zusendung eines Belegexemplares erlaubt. |
Quelle: Verband Deutscher Makler,
1999
|